KICKSTAND LOWERED 7" SPORTSTER 89-03

Pris fra 575,00 DKK

Kickstand
 

  • High-strength steel kickstand
  • Replace OEM kickstands perfectly
  • Big Twin, Softail, FLT and XL kickstands are measured from the first bend at the top to the first bend at the bottom of the kickstand

 

COLOR/FINISH Black| Gloss
COLOR/FINISH Black| Gloss| Powder-Coated
LENGTH 254 mm (10")
MATERIAL Steel
SIZE Shortens 25,4 mm (1")
UNITS Each
PRODUCT NAME Kickstand
BASE COLOR Black
BASE FINISH Gloss
BASE FINISH Gloss| Powder-Coated

Make Model Displacement Year Country Engine Info Position
Harley Davidson XL 883 R Roadster 883 2003 ALL 34 KW(46 PS); 39 KW(53 PS); 40 KW(54 PS)    
Harley Davidson XL 1200 S Sport 1199 1996 ALL 25 KW(34 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS)    
Harley Davidson XL 1200 S Sport 1199 1999 ALL 25 KW(34 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS)    
Harley Davidson XL 1200 S Sport 1199 2000 ALL 25 KW(34 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS)    
Harley Davidson XL 1200 S Sport 1199 2001 ALL 25 KW(34 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS)    
Harley Davidson XL 1200 S Sport 1199 2002 ALL 25 KW(34 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS)    
Harley Davidson XL 1200 S Sport 1199 2003 ALL 45 KW(61 PS)    
Harley Davidson XL 1200 C Sportster Custom 1199 1997 ALL 25 KW(34 PS); 34 KW(46 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS); 49 KW(67 PS); 50 KW(68 PS)    
Harley Davidson XL 1200 C Sportster Custom 1199 1999 ALL 25 KW(34 PS); 34 KW(46 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS); 49 KW(67 PS); 50 KW(68 PS)    
Harley Davidson XL 883 C Sportster 53 Custom 883 2000 ALL 20 KW(27 PS); 24 KW(33 PS); 25 KW(34 PS); 34 KW(46 PS); 35 KW(47 PS); 36 KW(49 PS); 39 KW(53 PS); 40 KW(54 PS)    
Harley Davidson XL 1200 C Sportster Custom 1199 2001 ALL 25 KW(34 PS); 34 KW(46 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS); 49 KW(67 PS); 50 KW(68 PS)    
Harley Davidson XL 1200 C Sportster Custom 1199 2003 ALL 25 KW(34 PS); 34 KW(46 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS); 49 KW(67 PS); 50 KW(68 PS)    
Harley Davidson XLH 1200 Sportster 1199 1989 ALL 25 KW(34 PS); 34 KW(46 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS); 49 KW(67 PS); 50 KW(68 PS)    
Harley Davidson XLH 883 Sportster 883 1990 ALL 20 KW(27 PS); 24 KW(33 PS); 25 KW(34 PS); 34 KW(46 PS); 35 KW(47 PS); 36 KW(49 PS); 39 KW(53 PS); 40 KW(54 PS)    
Harley Davidson XLH 883 Sportster Deluxe 883 1990 ALL 34 KW(46 PS); 35 KW(47 PS)    
Harley Davidson XLH 1200 Sportster 1199 1990 ALL 25 KW(34 PS); 34 KW(46 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS); 49 KW(67 PS); 50 KW(68 PS)    
Harley Davidson XLH 883 Sportster 883 1991 ALL 20 KW(27 PS); 24 KW(33 PS); 25 KW(34 PS); 34 KW(46 PS); 35 KW(47 PS); 36 KW(49 PS); 39 KW(53 PS); 40 KW(54 PS)    
Harley Davidson XLH 883 Sportster Hugger 883 1991 ALL 39 KW(53 PS)    
Harley Davidson XLH 883 Sportster Deluxe 883 1992 ALL 34 KW(46 PS); 35 KW(47 PS)    
Harley Davidson XLH 1200 Sportster 1199 1992 ALL 25 KW(34 PS); 34 KW(46 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS); 49 KW(67 PS); 50 KW(68 PS)    
Harley Davidson XLH 883 Sportster 883 1992 ALL 20 KW(27 PS); 24 KW(33 PS); 25 KW(34 PS); 34 KW(46 PS); 35 KW(47 PS); 36 KW(49 PS); 39 KW(53 PS); 40 KW(54 PS)    
Harley Davidson XLH 883 Sportster Hugger 883 1992 ALL 39 KW(53 PS)    
Harley Davidson XLH 883 Sportster Hugger 883 1993 ALL 39 KW(53 PS)    
Harley Davidson XLH 883 Sportster 883 1993 ALL 20 KW(27 PS); 24 KW(33 PS); 25 KW(34 PS); 34 KW(46 PS); 35 KW(47 PS); 36 KW(49 PS); 39 KW(53 PS); 40 KW(54 PS)    
Harley Davidson XLH 883 Sportster 883 1994 ALL 20 KW(27 PS); 24 KW(33 PS); 25 KW(34 PS); 34 KW(46 PS); 35 KW(47 PS); 36 KW(49 PS); 39 KW(53 PS); 40 KW(54 PS)    
Harley Davidson XLH 1200 Sportster 1199 1994 ALL 25 KW(34 PS); 34 KW(46 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS); 49 KW(67 PS); 50 KW(68 PS)    
Harley Davidson XLH 883 Sportster Deluxe 883 1994 AMERICA 34 KW(46 PS); 35 KW(47 PS)    
Harley Davidson XLH 883 Sportster 883 1995 ALL 20 KW(27 PS); 24 KW(33 PS); 25 KW(34 PS); 34 KW(46 PS); 35 KW(47 PS); 36 KW(49 PS); 39 KW(53 PS); 40 KW(54 PS)    
Harley Davidson XLH 883 Sportster Hugger 883 1995 ALL 39 KW(53 PS)    
Harley Davidson XLH 883 Sportster Hugger 883 1996 ALL 39 KW(53 PS)    
Harley Davidson XLH 1200 Sportster 1200 1996 AMERICA 25 KW(34 PS); 34 KW(46 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS); 49 KW(67 PS); 50 KW(68 PS)    
Harley Davidson XLH 1200 Sportster 1200 1997 AMERICA 25 KW(34 PS); 34 KW(46 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS); 49 KW(67 PS); 50 KW(68 PS)    
Harley Davidson XLH 883 Sportster 883 1998 ALL 20 KW(27 PS); 24 KW(33 PS); 25 KW(34 PS); 34 KW(46 PS); 35 KW(47 PS); 36 KW(49 PS); 39 KW(53 PS); 40 KW(54 PS)    
Harley Davidson XLH 1200 Sportster 1199 1998 ALL 25 KW(34 PS); 34 KW(46 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS); 49 KW(67 PS); 50 KW(68 PS)    
Harley Davidson XLH 883 Sportster 883 1999 ALL 20 KW(27 PS); 24 KW(33 PS); 25 KW(34 PS); 34 KW(46 PS); 35 KW(47 PS); 36 KW(49 PS); 39 KW(53 PS); 40 KW(54 PS)    
Harley Davidson XLH 883 Sportster Hugger 883 1999 ALL 39 KW(53 PS)    
Harley Davidson XLH 883 Sportster Hugger 883 2000 ALL 39 KW(53 PS)    
Harley Davidson XLH 1200 Sportster 1200 2000 AMERICA 25 KW(34 PS); 34 KW(46 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS); 49 KW(67 PS); 50 KW(68 PS)    
Harley Davidson XLH 1200 Sportster 1200 2001 AMERICA 25 KW(34 PS); 34 KW(46 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS); 49 KW(67 PS); 50 KW(68 PS)    
Harley Davidson XLH 883 Sportster 883 2003 ALL 20 KW(27 PS); 24 KW(33 PS); 25 KW(34 PS); 34 KW(46 PS); 35 KW(47 PS); 36 KW(49 PS); 39 KW(53 PS); 40 KW(54 PS)    
Harley Davidson XLH 1200 Sportster 1200 2003 AMERICA 25 KW(34 PS); 34 KW(46 PS); 36 KW(49 PS); 37 KW(50 PS); 43 KW(58 PS); 45 KW(61 PS); 47 KW(64 PS); 49 KW(67 PS); 50 KW(68 PS)  

Kunder der har købt dette produkt har også købt