Dyna tec elektronisk tænding suzuki 77-81 550/750/850/1000/1100 Four cylinder (ND); 82-83 1000 /1100

1.989,00 DKK

ELF-CONTAINED ELECTRONIC IGNITION

  • Totally self-contained for easy installation
  • All components fit under the point cover, replacing the original points
  • Dyna S utilizes all the time-proven Dyna III circuitry but comes in a smaller, condensed package
  • Use with coils having 3-ohm primary resistance
Model/Varenr.: ds3-2-8083698ms
stk.

Make Model Displacement Year Country Engine Info Position
SUZUKI GS 550 550 1977 AMERICA 36 KW(49 PS)    
SUZUKI GS 750 750 1977 AMERICA 53 KW(72 PS)    
SUZUKI GS 550 550 1977 EUROPE 36 KW(49 PS)    
SUZUKI GS 750 750 1977 EUROPE 53 KW(72 PS)    
SUZUKI GS 750 750 1977 EUROPE 46 KW(63 PS)    
SUZUKI GS 550 550 1978 AMERICA 36 KW(49 PS)    
SUZUKI GS 550 E 550 1978 AMERICA 36 KW(49 PS)    
SUZUKI GS 1000 E 990 1978 AMERICA 66 KW(90 PS)    
SUZUKI GS 1000 990 1978 AMERICA 66 KW(90 PS)    
SUZUKI GS 750 750 1978 AMERICA 53 KW(72 PS)    
SUZUKI GS 750 E 750 1978 AMERICA 53 KW(72 PS)    
SUZUKI GS 550 E 550 1978 EUROPE 36 KW(49 PS)    
SUZUKI GS 750 750 1978 EUROPE 53 KW(72 PS)    
SUZUKI GS 1000 990 1978 EUROPE 66 KW(90 PS)    
SUZUKI GS 1000 E 990 1978 EUROPE 66 KW(90 PS)    
SUZUKI GS 750 750 1978 EUROPE 46 KW(63 PS)    
SUZUKI GS 750 E 750 1978 EUROPE 53 KW(72 PS)    
SUZUKI GS 850 G 837 1979 AMERICA      
SUZUKI GS 550 550 1979 AMERICA 36 KW(49 PS)    
SUZUKI GS 550 E 550 1979 AMERICA 36 KW(49 PS)    
SUZUKI GS 1000 990 1979 AMERICA 66 KW(90 PS)    
SUZUKI GS 1000 E 990 1979 AMERICA 66 KW(90 PS)    
SUZUKI GS 750 750 1979 AMERICA 53 KW(72 PS)    
SUZUKI GS 750 E 750 1979 AMERICA 53 KW(72 PS)    
SUZUKI GS 850 G 837 1979 EUROPE 57 KW(78 PS)    
SUZUKI GS 550 E 550 1979 EUROPE 36 KW(49 PS)    
SUZUKI GS 1000 990 1979 EUROPE 66 KW(90 PS)    
SUZUKI GS 1000 E 990 1979 EUROPE 66 KW(90 PS)    
SUZUKI GS 750 750 1979 EUROPE 53 KW(72 PS)    
SUZUKI GS 750 750 1979 EUROPE 46 KW(63 PS)    
SUZUKI GS 750 E 750 1979 EUROPE 53 KW(72 PS)    
SUZUKI GS 850 G 837 1980 AMERICA      
SUZUKI GS 550 E 550 1980 AMERICA 36 KW(49 PS)    
SUZUKI GS 1000 E 990 1980 AMERICA 66 KW(90 PS)    
SUZUKI GS 750 E 750 1980 AMERICA      
SUZUKI GS 850 G 837 1980 EUROPE 57 KW(78 PS)    
SUZUKI GS 850 GL 837 1980 EUROPE 57 KW(78 PS)    
SUZUKI GS 1000 G 986 1980 EUROPE 66 KW(90 PS)    
SUZUKI GS 1000 GL 986 1980 EUROPE 66 KW(90 PS)    
SUZUKI GS 550 E 550 1980 EUROPE 36 KW(49 PS)    
SUZUKI GS 1000 E 990 1980 EUROPE 66 KW(90 PS)    
SUZUKI GS 850 G 837 1981 AMERICA      
SUZUKI GS 750 E 750 1981 AMERICA      
SUZUKI GS 850 G 837 1981 EUROPE 57 KW(78 PS)    
SUZUKI GS 850 GL 837 1981 EUROPE 57 KW(78 PS)    
SUZUKI GS 850 GL 837 1981 EUROPE 57 KW(78 PS)    
SUZUKI GS 1000 G 986 1981 EUROPE 66 KW(90 PS)    
SUZUKI GS 1000 G 986 1981 EUROPE 66 KW(90 PS)    
SUZUKI GS 1000 GL 986 1981 EUROPE 66 KW(90 PS)    
SUZUKI GS 1000 GL 986 1981 EUROPE 66 KW(90 PS)    
SUZUKI GS 550 Double Disc 550 1978 EUROPE 36 KW(49 PS)    
SUZUKI GS 550 Double Disc 550 1979 EUROPE 36 KW(49 PS)    
SUZUKI GS 550 Single Disc 550 1978 EUROPE 36 KW(49 PS)    
SUZUKI GS 550 Single Disc 550 1979 EUROPE 36 KW(49 PS)    
SUZUKI GS 550 EG Red Suzi 550 1980 AMERICA 36 KW(49 PS)    
SUZUKI GS 1000 H 990 1978 EUROPE 66 KW(90 PS)    
SUZUKI GS 1000 H 990 1979 EUROPE 66 KW(90 PS)    
SUZUKI GS 1000 H 990 1980 EUROPE 66 KW(90 PS)    
SUZUKI GS 550 L 550 1979 AMERICA      
SUZUKI GS 550 L 550 1980 AMERICA      
SUZUKI GS 1100 L 1100 1980 AMERICA      
SUZUKI GS 550 L 550 1981 AMERICA      
SUZUKI GS 1000 L Chopper 990 1979 AMERICA      
SUZUKI GS 750 L Chopper 750 1979 AMERICA      
SUZUKI GS 1000 L Chopper 990 1979 EUROPE 66 KW(90 PS)    
SUZUKI GS 750 L Chopper 750 1979 EUROPE 46 KW(63 PS)    
SUZUKI GS 1000 L Chopper 990 1980 AMERICA      
SUZUKI GS 750 L Chopper 750 1980 AMERICA      
SUZUKI GS 550 L Chopper 550 1980 EUROPE 35 KW(48 PS)    
SUZUKI GS 1000 L Chopper 990 1980 EUROPE 66 KW(90 PS)    
SUZUKI GS 1000 L Chopper 990 1981 AMERICA      
SUZUKI GS 750 L Chopper 750 1981 AMERICA      
SUZUKI GS 1000 L Chopper 990 1981 EUROPE 66 KW(90 PS)    
SUZUKI GS 550 M Katana 543 1981 EUROPE 37 KW(50 PS)    
SUZUKI GS 1000 S 990 1979 AMERICA      
SUZUKI GS 1000 S 990 1979 EUROPE 66 KW(90 PS)    
SUZUKI GS 1000 S 990 1980 AMERICA      
SUZUKI GS 1000 S 990 1980 EUROPE 66 KW(90 PS)    
SUZUKI GS 550 T 550 1981 AMERICA 36 KW(49 PS)    
SUZUKI GS 550 T 550 1981 EUROPE 36 KW(49 PS)