SPEEDO CABLE BLACK VINYL 40" tidlig touring, fxr, xl

299,00 DKK

Model/Varenr.: 06550037ds
stk.

Make Model Displacement Year Country Engine Info Position
Harley Davidson FLHS 1340 Electra Glide Sport 1319 1989 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS)    
Harley Davidson FLHS 1340 Electra Glide Sport 1338 1990 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS)    
Harley Davidson FLHS 1340 Electra Glide Sport 1338 1991 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS)    
Harley Davidson FLHS 1340 Electra Glide Sport 1338 1992 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS)    
Harley Davidson FLHS 1340 Electra Glide Sport 1338 1993 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS)    
Harley Davidson FLHT 1340 Electra Glide 1319 1983 ALL 43 KW(58 PS)    
Harley Davidson FLHT 1340 Electra Glide 1319 1986 ALL 43 KW(58 PS)    
Harley Davidson FLHT 1340 Electra Glide 1319 1987 ALL 43 KW(58 PS)    
Harley Davidson FLHTC 1340 Electra Glide Classic 1319 1983 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS)    
Harley Davidson FLHTC 1340 Electra Glide Classic 1319 1984 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS)    
Harley Davidson FLHTC 1340 Electra Glide Classic 1319 1985 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS)    
Harley Davidson FLHTC 1340 Electra Glide Classic 1319 1986 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS)    
Harley Davidson FLHTC 1340 Electra Glide Classic 1319 1987 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS)    
Harley Davidson FLHTC 1340 Electra Glide Classic 1319 1988 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS)    
Harley Davidson FLHTC 1340 Electra Glide Classic 1319 1989 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS)    
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1990 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS)    
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1991 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS)    
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1992 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS)    
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1993 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS)    
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1994 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS)    
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1995 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS)    
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1319 1989 ALL 44 KW(60 PS)    
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1990 ALL 44 KW(60 PS)    
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1991 ALL 44 KW(60 PS)    
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1992 ALL 44 KW(60 PS)    
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1993 ALL 44 KW(60 PS)    
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1994 ALL 44 KW(60 PS)    
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1995 ALL 44 KW(60 PS)    
Harley Davidson FLT 1340 Tour Glide 1319 1980 ALL 52 KW(70 PS)    
Harley Davidson FLT 1340 Tour Glide 1319 1981 ALL 52 KW(70 PS)    
Harley Davidson FLT 1340 Tour Glide 1319 1982 ALL 52 KW(70 PS)    
Harley Davidson FLT 1340 Tour Glide 1319 1983 ALL 52 KW(70 PS)    
Harley Davidson FLTC 1340 Tour Glide Classic 1319 1980 ALL 49 KW(67 PS)    
Harley Davidson FLTC 1340 Tour Glide Classic 1319 1981 ALL 49 KW(67 PS)    
Harley Davidson FLTC 1340 Tour Glide Classic 1319 1982 ALL 49 KW(67 PS)    
Harley Davidson FLTC 1340 Tour Glide Classic 1319 1989 ALL 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS)    
Harley Davidson FLTC 1340 Tour Glide Classic 1319 1990 ALL 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS)    
Harley Davidson FLTC 1340 Tour Glide Classic 1319 1991 ALL 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS)    
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1989 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)    
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1990 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)    
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1991 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)    
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1992 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)    
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1993 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)    
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1340 1994 AMERICA 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)    
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1340 1995 AMERICA 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)    
Harley Davidson FXR 1340 II Super Glide II 1319 1982 ALL 47 KW(64 PS)    
Harley Davidson FXRS 1340 II Super Glide II 1319 1982 ALL 47 KW(64 PS)    
Harley Davidson FXR 1340 II Super Glide II 1319 1983 ALL 49 KW(67 PS)    
Harley Davidson XLS 1000 Roadster 987 1979 ALL 44 KW(60 PS)    
Harley Davidson XLS 1000 Roadster 987 1980 ALL 44 KW(60 PS)    
Harley Davidson XLS 1000 Roadster 987 1981 ALL 44 KW(60 PS)    
Harley Davidson XLS 1000 Roadster 987 1982 ALL 44 KW(60 PS)